Product Details
ZY6166-PC 3-Meter Cube Smoke Density Tester
Brief Introduction
The ZONSKY Smoke Density Tester provides critical fire-safety diagnostics by measuring how much smoke a material produces when burned.
Highlights / Outstanding Features / Characteristics
- Standardized 3m³ Chamber: Conducts tests inside a controlled 3-meter cubic enclosure to meet strict international testing layout requirements.
- Precision Optical Measurement: Tracks light transmission loss to accurately calculate the exact opacity and density of the smoke.
- Safety & Toxicity Data: Provides the essential quantitative data required to evaluate smoke hazards and potential toxicity levels.
- Regulatory Compliance: Helps manufacturers prove their materials meet building, transit, and industrial fire-safety regulations.
Description
In compliance with:
- lEC 61034-2:2019 “Measurement of smoke density of cables buming under defined conditions-Part 2: Testprocedure and reguirements, IDT”,
- BS 6853
- BS 6724
- BS 7622
Main parameters
| Category | Details |
|---|---|
| Combustion Chamber | SUS304 stainless steel, thickness: 1.0mm, dimensions: 1300×1300×H3000mm |
| Structure | Glass observation window at the front; transparent sealing window on both sides; 100mm hole at the bottom for horizontal photometer beam passage; ceiling window center height: 2150mm; ventilation holes at bottom and top (100×600mm) |
| Exhaust System | Equipped with an exhaust fan |
| Optical Test System | Quartz halogen lamp, nominal power: 100W, nominal voltage: 12V, accuracy: ±10V, nominal luminous flux: 2000–3000LM, color temperature: 2800K–3200K |
| Measurement Range | 0%–100% light transmittance |
| Standard Fire Source | (1) Alcohol-based fuel: 90% ethanol, 4% methanol, 6% water (2) Alcohol plate (burning booth): stainless steel, thickness: 1.0mm, bottom: 210×140mm, top: 210×140mm, height: 80mm |
| Installation Position | Burning booth placed at ground height of 100mm for air circulation |
| Smoke Exhaust System | Fan system to remove smoke from the chamber, shaft height: 250mm from ground, exhaust rate: 5 cubic meters per minute |
| Temperature Sensor | Installed at door height of 1.4m from ground and 0.3m from wall, measuring lab temperature |





