Radiation cone | Rated power 4kw, radiation intensity 0-50kw / m2, equipped with three thermocouples to measure temperature. |
Radiation shielding layer | Made of non water cooled 6 mm stainless steel with a total thickness of no more than 12 mm. |
Radiation control | The radiation control system can be properly adjusted to keep the temperature of radiation cone thermocouple within ± 10 ℃ of the preset value. |
Weighing equipment | Measuring range 0 ~ 1000g, accuracy 0.01g. |
Specimen mounting frame | Made of stainless steel, it is a square open plate with an opening of (106 ± 1) mm * (106 ± 1) mm, a depth of (25 ± 1) mm and a thickness of (2.4 ± 0.15) mm. |
Positioning frame | A square box made of stainless steel plate with a thickness of (1.9 ± 0.1) mm, the inner dimension of the square box is (111 ± 1) mm, the height is (54 ± 1) mm, and the opening for the test surface is (94.0 ± 0.5) mm * (94.0 ± 0.5) mm. |
Smoke exhaust system | It is composed of centrifugal fan, smoke collecting hood, air inlet and exhaust pipe of fan. |
Gas sampling device | Including sampling pump, dust filter, dehumidification cold trap, emptying bypass and water filter. |
Ignition timer | Visual resolution: 1s, timing error: 1s/h |
Carbon monoxide CO analyzer | The continuous measurement was carried out by German seneors non dispersion infrared analyzer. |
Carbon dioxide and carbon dioxide analyzer | The continuous measurement was carried out by German seneors infrared analyzer |
| Siemens paramagnetic atmosphere measurement |
Measurement range: 0-25% |
Signal output: 4-20mA |
Response time: T90: ≤ 3.5s |
Ambient temperature: 0-45 ℃ |
Relative humidity: < 90% (no condensation) |
1% O2; linear correlation |
Zero drift: 0.05% O2 (one week) |
Repeatability: < 0.02% |
Optical smoke density analysis | It is composed of light source, lens, photoelectric element, etc |
Data acquisition system | It can collect and record oxygen concentration, temperature, heat release rate, thermocouple, hot flue gas flow rate, sample ignition time and extinction time, total oxygen consumption, mass loss rate, total heat release, carbon dioxide production curve (only for special customized models) and carbon monoxide production curve (only for special customized models), All process curves and real-time data can be printed and saved. |
Flue gas treatment system | A strong exhaust system is adopted. The machine is equipped with a strong exhaust fan. After the test is completed, the exhaust fan system will be started to exhaust the waste gas out of the room for centralized purification to meet the national emission standards. |
Overall dimension | L1640 x W630 x H2540mm (including caster and smoke exhaust pipe) |
Working power supply | Three phase five wire AC380V, 50Hz; total power is 4kw. |