Product Details
ZY6164A Low-Temperature Impact Tester
Brief Introduction
The Low-Temperature Impact Tester delivers precise data to ensure your plastic materials won’t shatter in freezing conditions.
Highlights / Outstanding Features / Characteristics
- Brittle Point Identification: Pinpoints the exact temperature threshold where soft plastics lose elasticity and become highly susceptible to impact failure.
- Progressive Cooling Simulation: Gradually lowers sample temperatures in a highly controlled environment before applying a precise impact strike.
- Automated Failure Recording: Automatically tracks and captures the definitive temperature at which a specimen cracks or shatters.
- Durability Verification: Essential for designing cold-weather plastics used in automotive, outdoor, and industrial applications.
Description
In compliance with:
- ISO 812
- ASTM D2137
- DIN 53546
- JIS K 6261
Performance parameters
| No. | Parameter | Specification |
|---|---|---|
| 1 | Refrigeration Method | Composite refrigeration |
| 2 | Punch Radius | 1.6 mm ± 0.1 mm |
| 3 | Jaw Radius | 4.0 mm ± 0.1 mm |
| 4 | Clearance Between Punch & Fixture Centerline | 3.6 mm ± 0.1 mm |
| 5 | Gap Between Punch Outside & Fixture | 2.0 mm ± 0.1 mm |
| 6 | Impact Stroke | Greater than 5.0 mm when impacting the sample |
| 7 | Impact Speed | 200 ± 20 cm/s |
| 8 | Specimen Clamping Capacity | Type A: 15 pieces per test; Type B: 5 pieces per test; Bulk Type A: 60 pieces per test |
| 9 | Impactor A Sample | – Punch radius: 1.6 ± 0.1 mm – Jaw radius: 4.0 ± 0.1 mm – Gap between punch centerline & fixture: 3.6 ± 0.1 mm – Gap between punch outside & fixture: ≥ 2.0 ± 0.1 mm |
| 10 | Impactor B Sample | – Punch radius: 1.6 ± 0.1 mm – Gap between punch centerline & fixture: 7.87 ± 0.25 mm – Gap between punch outside & fixture: 6.35 ± 0.25 mm |
| 11 | Sample Specification (ISO 974:2000) | Length: 20.00 mm ± 0.25 mm Width: 2.50 mm ± 0.05 mm Thickness: 2.00 mm ± 0.10 mm |
| 12 | Test Temperature | -10°C to -76°C |
| 13 | Temperature Accuracy | ± 0.5°C |
| 14 | Timing Time | 3 minutes ± 1 second, with sound alarm |
| 15 | Distance from Impactor Center to Holder’s Lower End | 112.5 mm |
| 16 | Cooling Tank Chamber Dimensions | 180 × 570 × 150 mm (Width × Depth × Height) |
| 17 | Power | 1100 W |
| 18 | Cooling Bath Volume | 3 L |
| 19 | Power Supply | Three-phase |





