Product Details
Fire Extinguisher Test Equipment
Brief Introduction
ZONSKY Standard Fire Extinguishing Test for Class A Fires apparatus is designed to evaluate the effectiveness of fire extinguishing agents on Class A fires, which involve combustible materials such as wood, paper, and textiles. This equipment assesses extinguishing performance by measuring factors such as discharge rate, coverage area, and suppression time.
Description
In compliance with:
- ISO 7165:1999 Standard fire extinguishing test for Class A fire
- ISO 7165:2009 Standard fire extinguishing test for Class B fire. Excluding 8B, 13B
- Applicable to fire extinguishing tests for Class A and B fires in Sections 7.2 and 7.3 of ISO 11601:1999 “Wheeled fire extinguishers—Performance and Construction”, excluding 27B.
- GB4066-2017 standard: Fire Extinguishing Performance Test Equipment.
Main Technical Parameters:
| Parameter | Specification |
|---|---|
| Test space | Height: ≥5.7m, Volume: ≥1700m³, Area: ≥15m × 15m |
| Ventilation | 4 corners of the room have adjustable air intake holes, total area ≥ 4.5m² |
| Ground surface | Smooth concrete floor |
| Ambient temperature | Controlled between 0°C and 30°C |
| Standard fire extinguisher | 3kg dry powder fire extinguisher (GB4066-2017 Standard Class A) |
| Initial pressure gauge | (1.2±0.1) MPa |
| Nozzle diameter | φ4mm |
| Inner diameter of nozzle | φ10mm |
| Nozzle length | 400mm |
| Cylinder diameter | φ127.4mm |
| Cylinder volume | 3.8L |
| Siphon tube inner diameter | φ12mm |
| Distance from siphon to cylinder bottom | 13mm–16mm |
| Wood moisture | Accuracy: ±1% |
| Stopwatch division | Value: 0.1s |
| Fuel specification | Aliphatic hydrocarbon compound; distillation range: 84°C–105°C; temperature difference between initial and final distillation: ≤10°C; volume content of aromatic hydrocarbons: ≤1%; density at 15°C: (700±20) kg/m³ |





